LAURAEST REALTY INTERNATIONAL fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Пошлины
| Type of transaction | Цена | Tax inclusive fees | |
|---|---|---|---|
| Продажа | >0 € | 7,00 % | immeubles à usage commerciaux |
| Продажа | >0 € | 7,00 % | DAB et FDC |
| Продажа | >0 € | 7,00 % | terrains |
| Продажа | >0 € | 3 000 € | DAB et FDC |
| Продажа | 0 ~ 130 000 € | 7,00 % | |
| Продажа | 130 001 ~ 300 000 € | 6,00 % | |
| Продажа | ≥300 001 € | 5,00 % | |
| Аренда | >0 € | 10,00 % | locaux commerciaux |
| Сезонная аренда | >0 € | 25,00 % | |
These rates include VAT.
They include visiting, negotiation and sales record services.
